Estimate Tab
On the Estimate Tab, you can view and edit the estimate. Annotate the estimate to suggest changes before you send the estimate back to the appraiser for correction.
How to
Strike through a repair line to remove it from the review. Any lines you strike through will be sent to Mitchell Cloud Estimating as a Review Annotation line that can be accepted or rejected.
Strike through a repair line to remove it from the review. Any lines you strike through will be sent to Mitchell Cloud Estimating as a Review Annotation line that can be accepted or rejected.
When you make changes to the estimate through annotation, the changes take the following form:
-
The original number is in red and crossed out.
-
The updated number is bold and in black.
-
The change (delta) between the two values is beside the arrow.
Additionally, the impact of the changes on the net total displays beside the net total in red:
Reference
| Name | Description |
|---|---|
| Show Original Values | Show the original value before it was changed during the annotation process. |
| Show Deltas | Show the numerical difference between the old and new values. |
| Show Modified Lines | Show only the estimate lines that have been changed. |
| Show Alternate Parts |
Show any alternate parts options for the estimate. |
| Show Possible Damage | Show the photos of the possible damage to the vehicle. |
| Name | Description |
|---|---|
| Operation | Select the operation from the list. |
| Type | Select the type of operation from the list. |
| Time | Enter the time for the operation in hours. |
| Included |
Select the check box |
| Refinish Time | The time allotted to refinish a panel. |
| Part Type | Select the type of part used in the operation from the list. |
| Part Number | The part number for the part used. |
| Price | The price of the part. |
| Qty | The quantity of parts. |
| Tax | Select if this part or item should be taxed. |
| View Alternate Parts | Select to view the Parts Audit List if alternate parts are available. |
| Priority Annotation | Select the check box to mark the annotation as a priority. |
| Comment Category | Select a reason for the annotation from the list. |
| Comment | Enter any additional comments to be sent to the appraiser. |
| Private | Select the check box to make the annotation private. |
| Name | Description |
|---|---|
| Other Charges | Select any other charges from the list. |
| Amount | Enter the charge amount. |
| Adjustment Type | Select any adjustment types from the list. |
| Amount |
Enter the adjustment amount. |
| Priority Annotation | Select the check box to mark the annotation as a priority. |
| Comment Category | Select a reason for the annotation from the list. |
| Comment | Enter any additional comments to be sent to the appraiser. |
| Private | Select the check box to make the annotation comment private. |















